Deposit Scheme
| Scheme Name | Interest Rate | Details | 
|---|---|---|
| Short Term Deposit | 8.50% (Yearly) | 31 Days To 6 Months | 
| Long Term Deposit | 9.50% (Yearly) | 6 Months To 1 Year | 
| MIS Deposit | 10.00(Yearly) | Above 13 Months(Monthly Interest Receipt) | 
| Recurring Deposit(RD) | 9.50% | 1 Year | 
| Deposit Insurance Scheme | 8.50% | 13 Months | 
| Dam Duppat Deposit | 10.00% | 84 Months | 
| Cash Certificate | 10.00% | 13 Month to 60 Month | 
| Triple Benefit Scheme | 10.00% | 11 Year 123 Days | 
| Non-Collable Deposit | 10.25% | 13 Month to 60 Month | 
| Lakhapati Thev Yojana | 10.00% | 73 Month | 
